Our premium chicken golden pieces. Order online and have it delivered to your home.
Amount Per |
Calories 239 |
% Daily Value* | |
Total Fat 14 g | 21% |
Saturated fat 3.8 g | 19% |
Cholesterol 88 mg | 29% |
Sodium 82 mg | 3% |
Potassium 223 mg | 6% |
Total Carbohydrate 0 g | 0% |
Dietary fiber 0 g | 0% |
Sugar 0 g | |
Protein 27 g | 54% |
Vitamin C | 0% | Calcium | 1% |
Iron | 7% | Vitamin D | 0% |
Vitamin B6 | 20% | Cobalamin | 5% |
Magnesium | 5% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Reviews
There are no reviews yet.